Sunday
| Time | Presenter | Program | Studio |
| 5am | Dianne Hammond | Country Folk around Australia | CBAA Satellite |
| 9am | Chris Nolte | Country Selection | Cooma |
| 10am | “ | “ | “ |
| 11am | “ | “ | “ |
| 12pm | “ | “ | “ |
| 1pm | TBA | TBA | TBA |
| 2pm | “ | “ | “ |
| 3pm | “ | “ | “ |
| 4pm | “ | “ | “ |
| 5pm | “ | “ | “ |
| 6pm | “ | “ | “ |
| 7pm | “ | “ | “ |
| 8pm | “ | “ | “ |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Monday
| Time | Presenter | Program | Studio |
| 5am | Kevin Walsh | Good Morning Country | CBAA Satellite |
| 9am | David Browne | Good Morning Monaro | Cooma |
| 10am | TBA | TBA | TBA |
| 11am | “ | “ | “ |
| 12pm | Phil Daley | My Kinda Country | Cooma |
| 1pm | |||
| 2pm | “ | “ | “ |
| 3pm | Colleen Macklan | Colleen’s Music Mix | Nimmitabel |
| 4pm | “ | “ | “ |
| 5pm | “ | “ | “ |
| 6pm | Tiny’s Monday Show | Australian No.1 Hits 50s 60s 70s & 80s | Nimmitabel |
| 7pm | “ | “ | “ |
| 8pm | “ | “ | “ |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Tuesday
| Time | Presenter | Program | Studio |
| 5am | Kevin Walsh | Good Morning Country | CBAA Satellite |
| 9am | David Browne | Good Morning Monaro | Cooma |
| 10am | Bill Steptoe | Mood Swings | Cooma |
| 11am | “ | “ | “ |
| 12pm | David Price | David’s Music Mix | Cooma |
| 1pm | “ | “ | “ |
| 2pm | Colleen Macklan | Colleen’s Music Mix | Nimmitabel |
| 3pm | “ | “ | “ |
| 4pm | “ | “ | “ |
| 5pm | “ | “ | “ |
| 6pm | Zither and Kirrilly Jackson | Tuesday Tunes | Cooma |
| 7pm | “ | “ | “ |
| 8pm | TBA | TBA | TBA |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Wednesday
| Time | Presenter | Program | Studio |
| 5am | Kevin Walsh | Good Morning Country | CBAA Satellite |
| 9am | Kel Fahey | Good Morning Monaro | Nimmitabel |
| 10am | “ | “ | “ |
| 11am | Chris Nolte | Happy Chris Mix | Cooma |
| 12pm | “ | “ | “ |
| 1pm | “ | “ | “ |
| 2pm | “ | “ | “ |
| 3pm | Bernard Rooney | Wednesdays with Bernard | Cooma |
| 4pm | “ | “ | “ |
| 5pm | “ | “ | “ |
| 6pm | TBA | TBA | TBA |
| 7pm | “ | “ | “ |
| 8pm | “ | “ | “ |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Thursday
| Time | Presenter | Program | Studio |
| 5am | Kevin Walsh | Good Morning Country | CBAA Satellite |
| 9am | TBA | TBA | TBA |
| 10am | Keith Cheetham | Australian Country | Nimmitabel |
| 11am | “ | “ | “ |
| 12pm | “ | “ | “ |
| 1pm | Phil Daley | Kool Country | Cooma |
| 2pm | “ | “ | “ |
| 3pm | “ | “ | “ |
| 4pm | David Browne | Dave’s Drive Time | Cooma |
| 5pm | “ | “ | “ |
| 6pm | Karen Forman | Folk In the Bluegrass | Cooma |
| 7pm | “ | “ | “ |
| 8pm | TBA | TBA | TBA |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Friday
| Time | Presenter | Program | Studio |
| 5am | Kevin Walsh | Good Morning Country | CBAA Satellite |
| 9am | Chris Nolte | Goos Morning Monaro | Cooma |
| 10am | Chris Nolte | Happy Chris Mix | Cooma |
| 11am | “ | “ | “ |
| 12pm | Claire Neumeyer | Round and About | Cooma |
| 1pm | “ | “ | “ |
| 2pm | “ | “ | “ |
| 3pm | TBA | TBA | TBA |
| 4pm | “ | “ | “ |
| 5pm | “ | “ | “ |
| 6pm | “ | “ | “ |
| 7pm | “ | “ | “ |
| 8pm | “ | “ | “ |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Saturday
| Time | Presenter | Program | Studio |
| 5am | Overnight Express | ||
| 9am | David Browne | Sport on Saturday | Cooma |
| 10am | “ | “ | “ |
| 11am | Kerry Rooney | The Week that Was | Cooma |
| 12pm | “ | “ | “ |
| 1pm | “ | “ | “ |
| 2pm | Bill Steptoe | Bill Spins the Vinyl | Cooma |
| 3pm | “ | “ | “ |
| 4pm | TBA | TBA | TBA |
| 5pm | “ | “ | “ |
| 6pm | “ | “ | “ |
| 7pm | “ | “ | “ |
| 8pm | “ | “ | “ |
| 9pm | “ | “ | “ |
| 10pm | Overnight Express |
Program updated 01/08/2026